| Total Products : | Overall Total : |
| Img | Code | Product | Price (₹) | Qty | Total |
|---|---|---|---|---|---|
SPARKLERS |
|||||
|
1 | 7 cm Sparklers | |||
|
2 | 10 Cm Sparklers | |||
|
3 | 12 cm Sparklers | |||
|
4 | 15 Cm Sparklers | |||
|
5 | 30 Cm Sparklers | |||
|
6 | 50 cm Sparklers | |||
|
7 | 10 Cm Greenb and Green Sparklers | |||
|
8 | 10 Cm 4 in 1 Sparklers | |||
|
9 | 15 cm Green and Red Sparklers | |||
CHAKKARAM |
|||||
|
10 | Ground Chakkar Big (25 x 1) | |||
|
11 | Ground Chakkar Special (10 x 1) | |||
|
12 | Ground Chakkar Deluxe (10 x 1) | |||
|
13 | Whistling Wheel (5 x 1) | |||
FLOWER POTS |
|||||
|
14 | Flower Pots Big (10 x 1) | |||
|
15 | Flower Pots Special (10 x 1) | |||
|
16 | Flower pots Asoka (10 x1) | |||
|
17 | Flower Pots Giant (10 x 1) | |||
|
18 | Flower Pots Deluxe (5 x1) | |||
|
19 | Colour Koti (10x1) | |||
|
20 | Colour Koti Deluxe (5x1) | |||
|
21 | Tricolour Flower Pots | |||
BOMBS |
|||||
|
22 | Hydro Bomb (10x1) | |||
|
23 | Classic Bomb (10x1) | |||
|
24 | Digital Bomb (10x1) | |||
|
25 | ADIYAL 1/4 KG | |||
|
26 | ADIYAL 1/2 KG | |||
TWINKLING STAR |
|||||
|
27 | 1 1/2 Twinkling Star | |||
|
28 | 4 Twinkling Star | |||
ROCKETS |
|||||
|
29 | Rocket Bomb | |||
|
30 | Whistling Rocket | |||
FANCY PIPES |
|||||
|
31 | 1 FANCY (1X1) | |||
|
32 | 3 Piece | |||
|
33 | 2 Fancy (1x1) | |||
|
34 | 3.5 Fancy(1x1) | |||
|
35 | 4 Fancy (2X1) | |||
|
36 | 4 Fancy 2 Step | |||
|
37 | 4 Fancy 3 Step | |||
|
38 | 4 Fancy 7 Step | |||
|
39 | 4 Fancy 12 Step | |||
|
40 | 4 Fancy Naygara | |||
|
41 | 5 Fancy | |||
CRACKERS |
|||||
|
42 | Bijili | |||
|
43 | 28 Giant | |||
|
44 | 56 Giant | |||
|
45 | 24 Deluxe | |||
|
46 | 50 Deluxe | |||
|
48 | 4 Lakshmi | |||
|
49 | 4 Deluxe Lakshmi | |||
|
50 | 4 Deluxe Gold Lakshmi | |||
|
47 | 3.5 Laxmi | |||
CHILDREN'S FANCY |
|||||
|
51 | Helicopter | |||
|
52 | Bambaram | |||
|
53 | Photo Flash | |||
|
54 | Siren(3x1) | |||
|
55 | Butterfly(10X1) | |||
|
56 | Peacock Small | |||
|
57 | Peacock Big | |||
|
58 | ChitPut | |||
|
59 | ChitPut Big | |||
|
60 | Shower Feather and Magicgold(5x1) | |||
|
61 | Ashrafi (5x1) | |||
|
62 | 4 Tin (Beer model) | |||
|
63 | 4 Tin Multicolour | |||
|
64 | 8 Tin Tricolour | |||
|
65 | Smoke | |||
|
66 | Cocktail | |||
|
67 | Magic Show(2x1) | |||
|
68 | Fruit Shower(1x1) | |||
|
69 | Baby and Popcorn Pencil | |||
MULTI SHOTS |
|||||
|
70 | Penta(5x1) | |||
|
71 | 7 Shot | |||
|
72 | 12 Shot | |||
|
73 | 12 Shot Raider Hexagon | |||
|
74 | 15 Shot | |||
|
75 | 30 Shot | |||
|
76 | 60 Shot | |||
|
77 | 120 Shot | |||
|
78 | 240 Shot | |||
WALA GARLANDS(NET RATE) |
|||||
|
79 | 100 WALA | |||
|
80 | 1000 WALA | |||
|
81 | 2000 WALA | |||
|
82 | 5000 WALA | |||
|
83 | 10000 WALA | |||
|
84 | 1000 WALA (FULL) | |||
|
85 | 2000 WALA (FULL) | |||
|
86 | 5000 WALA (FULL) | |||
|
87 | 10000 WALA (FULL) | |||
|
88 | 28 Chorsa Crackers | |||
|
89 | 28 Giant | |||
|
90 | 56 Double Wala | |||
|
91 | 50 DLX | |||
|
92 | 100 DLX | |||
| Sub Total : | Overall Total : | ||||